The file
Shopify imports products from a CSV file in UTF-8, with the headers in the first row spelled the way Shopify's own sample file spells them. Only Title is required for a new product. A product with more than one photo also needs a URL handle, because its photos sit on extra rows that share that handle.
Columns
These are the columns Cataloger writes, straight from its exporter. Columns it leaves out keep Shopify's defaults.
| Column | Required | Cataloger fills it from | Notes |
|---|---|---|---|
Title | Yes | The drafted lot | |
URL handle | No | Built for you | Built from the title and lot number, with letters, digits and dashes. |
Description | No | The drafted lot | The product body. Line breaks become <br>. |
Vendor | No | Left blank unless you map it | |
Product category | No | Left blank unless you map it | A Shopify Standard Product Taxonomy breadcrumb or id. |
Type | No | Left blank unless you map it | |
Tags | No | The drafted lot | Comma separated, with letters, numbers and hyphens. |
Published on online store | No | Always "false" | |
Status | No | Always "draft" | |
SKU | No | The drafted lot | |
Option1 name | No | Always "Title" | |
Option1 value | No | Always "Default Title" | |
Price | No | Your price rule | Your price rule below fills it. Prices are never set by AI. Blank means 0.00. |
Compare-at price | No | Left blank unless you map it | |
Inventory tracker | No | Always "shopify" | |
Inventory quantity | No | Always "1" | |
Continue selling when out of stock | No | Always "deny" | |
Requires shipping | No | Always "true" | |
Fulfillment service | No | Always "manual" | |
Product image URL | No | Photo links | One row per photo, as public https links. |
Image position | No | Photo links | |
Image alt text | No | The drafted lot | At most 512 characters. |
SEO title | No | Left blank unless you map it | At most 70 characters. Blank uses the title. |
SEO description | No | Left blank unless you map it | At most 320 characters. Blank uses the description. |
Google Shopping / Condition | No | Built for you | From the condition option. |
Photos and drafts
The first row of a product carries the product. Each further photo gets its own row with only the URL handle, the photo link, its position and its alt text. Shopify takes up to 250 photos per product and copies them during the import, so the links only need to work until it finishes.
Every product comes in with Status set to draft and Published on online store set to false. Nothing appears in your store until you publish it.
URL handles are built from the title and the lot number, using letters, numbers and dashes, and kept unique across the file.
What stops the download
- Title is blank.
- Price or Compare-at price isn't a plain number.
- SEO title is longer than 70 characters, SEO description longer than 320, or image alt text longer than 512.
- A product has more than 250 photos.
Warnings don't stop it: a blank price, which Shopify reads as 0.00, photo links that aren't public https, and tags with symbols or accented letters.
Prices
Cataloger never sets a price itself. Your price rule writes the Price column from each estimate, such as the middle of the range rounded to $5, and can go up to 500% of the low, middle or high estimate.
A sample file
The first rows of the file Cataloger writes for two demo products, priced at the middle of the estimate rounded to $5. The blank template has the same header row and no products.
Title | URL handle | Description | Vendor | Product category | Type | Tags | Published on online store | Status | SKU | Option1 name | Option1 value | Price | Compare-at price | Inventory tracker | Inventory quantity | Continue selling when out of stock | Requires shipping | Fulfillment service | Product image URL | Image position | Image alt text | SEO title | SEO description | Google Shopping / Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fujifilm FinePix X100 digital camera | fujifilm-finepix-x100-digital-camera-102 | Silver and black Fujifilm X100 compact camera with a fixed Fujinon lens, textur… | camera, digital camera, Fujifilm, FinePix X100 | false | draft | 102 | Title | Default Title | 550.00 | shopify | 1 | deny | true | manual | https://cataloger.ai/catalogger/fujifilm-x100-1.jpg | 1 | Fujifilm FinePix X100 digital camera | used | ||||||
| fujifilm-finepix-x100-digital-camera-102 | https://cataloger.ai/catalogger/fujifilm-x100-2.jpg | 2 | Fujifilm FinePix X100 digital camera | |||||||||||||||||||||
| fujifilm-finepix-x100-digital-camera-102 | https://cataloger.ai/catalogger/fujifilm-x100-3.jpg | 3 | Fujifilm FinePix X100 digital camera | |||||||||||||||||||||
| Nintendo Game Boy DMG-01 handheld console | nintendo-game-boy-dmg-01-handheld-console-106 | Original gray Nintendo Game Boy DMG-01 handheld console, photographed from the … | video game console, handheld console, Nintendo, Game Boy, DMG-01 | false | draft | 106 | Title | Default Title | 85.00 | shopify | 1 | deny | true | manual | https://cataloger.ai/catalogger/game-boy-dmg01-1.jpg | 1 | Nintendo Game Boy DMG-01 handheld console | used | ||||||
| nintendo-game-boy-dmg-01-handheld-console-106 | https://cataloger.ai/catalogger/game-boy-dmg01-2.jpg | 2 | Nintendo Game Boy DMG-01 handheld console | |||||||||||||||||||||
| nintendo-game-boy-dmg-01-handheld-console-106 | https://cataloger.ai/catalogger/game-boy-dmg01-3.jpg | 3 | Nintendo Game Boy DMG-01 handheld console | |||||||||||||||||||||
| nintendo-game-boy-dmg-01-handheld-console-106 | https://cataloger.ai/catalogger/game-boy-dmg01-4.jpg | 4 | Nintendo Game Boy DMG-01 handheld console | |||||||||||||||||||||
| nintendo-game-boy-dmg-01-handheld-console-106 | https://cataloger.ai/catalogger/game-boy-dmg01-5.jpg | 5 | Nintendo Game Boy DMG-01 handheld console | |||||||||||||||||||||
| nintendo-game-boy-dmg-01-handheld-console-106 | https://cataloger.ai/catalogger/game-boy-dmg01-6.jpg | 6 | Nintendo Game Boy DMG-01 handheld console |
Uploading it
The same notes Cataloger shows next to the download:
- Products > Import, then review the drafts in the Shopify admin before publishing.
- Price is your price rule applied to each estimate. Prices are never set by AI.
- Photos are copied by Shopify during the import, so the links only need to work until it finishes.